2025-26 Worcester State University Men's Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fy. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Worcester, MA / South | Major: Public Health |
| : |
|
Cl.: So. | Ht.: 5'11 | Events: Sprints and Jumps | Hometown/High School: Auburn, MA / Auburn Senior | Major: Biology |
| : |
|
Cl.: Jr | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: Jr./So. | Ht.: 5'10" | Events: Throws | Hometown/High School: Dudley, MA / Baypath Regional Vocational Technical | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 6'5" | Events: Middle Distance and Throws | Hometown/High School: Worcester, MA / Burncoat | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Wareham, MA / Wareham | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 5'10" | Events: Sprints and Hurdles | Hometown/High School: Pittsfield, MA / Pittsfield | Major: Fine Arts |
| : |
|
Cl.: Sr. | Ht.: 5'9" | Events: Sprints and Jumps | Hometown/High School: Douglas, MA / St. Paul's Jr/Sr. | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Events: Middle Distance, Sprints, Jumps | Hometown/High School: Milford, MA / Milford | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Pole Vault | Hometown/High School: Plainfield, CT / Plainfield | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5'9" | Events: Sprints and Throws | Hometown/High School: Westminster, MA / Oakmont Regional | Major: Public Health |
| : |
|
Cl.: Jr. | Ht.: 6'1" | Events: Sprints | Hometown/High School: Springfield, MA / Springfield International Charter School | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: 6'3" | Events: Throws | Hometown/High School: Douglas, MA / Douglas | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Events: Distance | Hometown/High School: Longmeadow, MA / Longmeadow | Major: Psychology |
| : |
|
Cl.: Fy. | Ht.: 5'5" | Events: Distance and Middle Distance | Hometown/High School: Framingham, MA / Framingham | Major: Communication in Media |
| : |
|
Cl.: Fy. | Ht.: 5'8" | Events: Sprints | Hometown/High School: Milford, MA / Milford | Major: Business |
| : |
|
Cl.: Sr. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Clinton, MA / Clinton | Major: Biology |
| : |
|
Cl.: So. | Ht.: 6'1" | Events: Sprints and Jumps | Hometown/High School: Holland, MA / Tantasqua Regional | Major: Criminal Justice |
| : |
|
Cl.: Sr./Jr. | Ht.: 6'1" | Events: Sprints and Middle Distance | Hometown/High School: Holden, MA / Worcester Academy | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 6'5" | Events: Throws | Hometown/High School: Groveland, MA / Pentucket Regional | Major: History |
| : |
|
Cl.: Jr. | Ht.: 6'2" | Events: Throws | Hometown/High School: Tewksbury, MA / Tewksbury Memorial | Major: Economics & Business |
| : |
|
Cl.: So. | Ht.: 5'6" | Events: Sprints and Jumps | Hometown/High School: Milford, MA / Milford | Major: Psychology |
| : |
|
Cl.: GS./Jr. | Ht.: 6'2" | Events: Middle Distance | Hometown/High School: Gardner, MA / Gardner High School | Major: Public Administration and Policy |
| : |
|
Cl.: Jr./So. | Ht.: 6'3" | Events: Sprints and Throws | Hometown/High School: Gardner, MA / Gardner | Major: Mathematics & Communications |
| : |
|
Cl.: Jr. | Ht.: 5'9" | Events: Distance and Middle Distance | Hometown/High School: Oakham, MA / Quabbin Regional | Major: Communication and Science Disorders |
| : |
|
Cl.: Sr | Ht.: 5'7" | Events: Distance | Hometown/High School: Newton, MA / Newton South | Major: Business |
| : |
|
Cl.: Fy. | Ht.: 5'5" | Events: Sprints | Hometown/High School: Weymouth, MA / Weymouth | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Sprints and Jumps | Hometown/High School: Bedford, MA / Bedford | Major: History |
| : |
|
Cl.: Fy. | Ht.: 6'1" | Events: Sprints and Jumps | Hometown/High School: Worcester, MA / Doherty Memorial | Major: Biotechnology |
| : |
|
Cl.: Jr. | Ht.: 6'4" | Events: Throws | Hometown/High School: Webster, MA / Auburn | Major: Business Administration |
| : |
|
Cl.: Sr./Jr. | Ht.: 5'9" | Events: Hurdles and Pole Vault | Hometown/High School: Sutton, MA / Sutton Memorial | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5'6" | Events: Middle Distance | Hometown/High School: Shirley, MA / Francis W. Parker Charter | Major: Economics/ & Business Administration |
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Distance and Middle Distance | Hometown/High School: Framingham, MA / Framingham | Major: Business Management |
| : |
|
Cl.: Fy. | Ht.: 5'10" | Events: Middle Distance | Hometown/High School: Uxbridge, MA / Uxbridge | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5'8" | Events: Distance | Hometown/High School: Medway, MA / Medway | Major: Communication |
| : |
|
Cl.: Jr. | Ht.: 5'10" | Events: Throws | Hometown/High School: Coral Springs, FL / Coral Springs Charter | Major: Business |
| : |
|
Cl.: Sr | Ht.: 5'9" | Events: Distance | Hometown/High School: Wilmington, MA / Shawsheen Tech | Major: Criminal Justice |
| : |
|
Cl.: Sr. | Ht.: 5'7" | Events: Sprints, Jumps, Pole Vault | Hometown/High School: Webster, MA / Bartlett | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 6'1" | Events: Distance and Middle Distance/ Hurdles and Jumps | Hometown/High School: Barre, MA / Quabbin Regional | Major: Computer Science |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Eryca Lopes
Assistant Coach
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Eryca Lopes - Assistant Coach
